<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 simple and free ways to measure social media marketing results</title>
	<atom:link href="http://sparkplug9.com/9-simple-free-ways-measure-social-media-marketing-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkplug9.com/9-simple-free-ways-measure-social-media-marketing-results/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 13:13:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Free</title>
		<link>http://sparkplug9.com/9-simple-free-ways-measure-social-media-marketing-results/comment-page-1/#comment-8203</link>
		<dc:creator>Social Free</dc:creator>
		<pubDate>Sun, 08 Mar 2009 18:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://sparkplug9.com/?p=2560#comment-8203</guid>
		<description>Hi there, I am not sure I totally agree with you, but it is well stated. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Hi there, I am not sure I totally agree with you, but it is well stated. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhian James</title>
		<link>http://sparkplug9.com/9-simple-free-ways-measure-social-media-marketing-results/comment-page-1/#comment-8144</link>
		<dc:creator>Rhian James</dc:creator>
		<pubDate>Tue, 24 Feb 2009 10:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://sparkplug9.com/?p=2560#comment-8144</guid>
		<description>Thanks for the mention! Very glad you found it useful.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention! Very glad you found it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KPIs and Metrics: what&#8217;s the difference? : sparkplug 9 : john koetsier on technology &#38; social media</title>
		<link>http://sparkplug9.com/9-simple-free-ways-measure-social-media-marketing-results/comment-page-1/#comment-8138</link>
		<dc:creator>KPIs and Metrics: what&#8217;s the difference? : sparkplug 9 : john koetsier on technology &#38; social media</dc:creator>
		<pubDate>Mon, 23 Feb 2009 01:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://sparkplug9.com/?p=2560#comment-8138</guid>
		<description>[...] Rhian James at FreshNetworks mentioned in a comment on my recent post about measuring social media marketing efforts, that&#8217;s really the key. Burying yourself in a mound of data is unproductive; knowing which [...]</description>
		<content:encoded><![CDATA[<p>[...] Rhian James at FreshNetworks mentioned in a comment on my recent post about measuring social media marketing efforts, that&#8217;s really the key. Burying yourself in a mound of data is unproductive; knowing which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeskov.com &#187; Blog Archive &#187; Social Media Marketing - An interesting read</title>
		<link>http://sparkplug9.com/9-simple-free-ways-measure-social-media-marketing-results/comment-page-1/#comment-8137</link>
		<dc:creator>mikeskov.com &#187; Blog Archive &#187; Social Media Marketing - An interesting read</dc:creator>
		<pubDate>Sun, 22 Feb 2009 17:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://sparkplug9.com/?p=2560#comment-8137</guid>
		<description>[...] http://sparkplug9.com/9-simple-free-ways-measure-social-media-marketing-results/. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://sparkplug9.com/9-simple-free-ways-measure-social-media-marketing-results/" rel="nofollow">http://sparkplug9.com/9-simple-free-ways-measure-social-media-marketing-results/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Koetsier</title>
		<link>http://sparkplug9.com/9-simple-free-ways-measure-social-media-marketing-results/comment-page-1/#comment-8120</link>
		<dc:creator>John Koetsier</dc:creator>
		<pubDate>Fri, 20 Feb 2009 16:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://sparkplug9.com/?p=2560#comment-8120</guid>
		<description>Thanks for the comment, Rhian, and the links. I particularly like your slideshow about Key Performance Indicators (KPIs). Will have to post on that and embed it!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Rhian, and the links. I particularly like your slideshow about Key Performance Indicators (KPIs). Will have to post on that and embed it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhian James</title>
		<link>http://sparkplug9.com/9-simple-free-ways-measure-social-media-marketing-results/comment-page-1/#comment-8116</link>
		<dc:creator>Rhian James</dc:creator>
		<pubDate>Fri, 20 Feb 2009 12:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://sparkplug9.com/?p=2560#comment-8116</guid>
		<description>Good article. Measuring social media marketing is crucial to how it works and is perceived. It’s really important to emphasise how challenging it is and equally important to keep trying to define it and work it out. I work at a social media agency, FreshNetworks, where we build and manage online communities, and ROI is crucial to us to prove to our clients how we have enhanced their brand. We debate ROI all the time; if you are interested we have written about it in the following articles: ‘So how do you measure ROI of online communities?’ - http://blog.freshnetworks.com/2008/08/so-how-do-you-measure-roi-of-online-communities/ and ‘KPIs and metrics: more on online community measurement’ - http://blog.freshnetworks.com/2008/08/kpis-and-metrics-more-on-online-community-measurement/</description>
		<content:encoded><![CDATA[<p>Good article. Measuring social media marketing is crucial to how it works and is perceived. It’s really important to emphasise how challenging it is and equally important to keep trying to define it and work it out. I work at a social media agency, FreshNetworks, where we build and manage online communities, and ROI is crucial to us to prove to our clients how we have enhanced their brand. We debate ROI all the time; if you are interested we have written about it in the following articles: ‘So how do you measure ROI of online communities?’ &#8211; <a href="http://blog.freshnetworks.com/2008/08/so-how-do-you-measure-roi-of-online-communities/" rel="nofollow">http://blog.freshnetworks.com/2008/08/so-how-do-you-measure-roi-of-online-communities/</a> and ‘KPIs and metrics: more on online community measurement’ &#8211; <a href="http://blog.freshnetworks.com/2008/08/kpis-and-metrics-more-on-online-community-measurement/" rel="nofollow">http://blog.freshnetworks.com/2008/08/kpis-and-metrics-more-on-online-community-measurement/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simple Ways to Measure Social Media Marketing Results at rmd Studio Blog</title>
		<link>http://sparkplug9.com/9-simple-free-ways-measure-social-media-marketing-results/comment-page-1/#comment-8115</link>
		<dc:creator>Simple Ways to Measure Social Media Marketing Results at rmd Studio Blog</dc:creator>
		<pubDate>Fri, 20 Feb 2009 07:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://sparkplug9.com/?p=2560#comment-8115</guid>
		<description>[...] 9 Simple and Free ways to measure Social Media Marketing results       [?]  Share This Popularity: unranked [?] [...]</description>
		<content:encoded><![CDATA[<p>[...] 9 Simple and Free ways to measure Social Media Marketing results       [?]  Share This Popularity: unranked [?] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myspace &#187; Blog Archive &#187; 9 simple and free ways to measure social media marketing results</title>
		<link>http://sparkplug9.com/9-simple-free-ways-measure-social-media-marketing-results/comment-page-1/#comment-8113</link>
		<dc:creator>Myspace &#187; Blog Archive &#187; 9 simple and free ways to measure social media marketing results</dc:creator>
		<pubDate>Fri, 20 Feb 2009 06:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://sparkplug9.com/?p=2560#comment-8113</guid>
		<description>[...] sparkplug 9 wrote an interesting post today on 9 simple and free ways to measure social media marketing resultsHere&#8217;s a quick excerptMeasuring the results of social media marketing efforts has been challenging to say the least. Five or six years ago, when I was helping start-ups put blogging campaigns together to kindle the development of user communities, I didn’t really have a clear idea how to measure ROI. About the only things we measured were visits and sales … which wasn’t too bad, but was only a very small part of the story. And based on our unsophisticated set-up (plus lack of Google Analytics) we really had no clu [...]</description>
		<content:encoded><![CDATA[<p>[...] sparkplug 9 wrote an interesting post today on 9 simple and free ways to measure social media marketing resultsHere&#8217;s a quick excerptMeasuring the results of social media marketing efforts has been challenging to say the least. Five or six years ago, when I was helping start-ups put blogging campaigns together to kindle the development of user communities, I didn’t really have a clear idea how to measure ROI. About the only things we measured were visits and sales … which wasn’t too bad, but was only a very small part of the story. And based on our unsophisticated set-up (plus lack of Google Analytics) we really had no clu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Waugh</title>
		<link>http://sparkplug9.com/9-simple-free-ways-measure-social-media-marketing-results/comment-page-1/#comment-8112</link>
		<dc:creator>Ben Waugh</dc:creator>
		<pubDate>Fri, 20 Feb 2009 05:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://sparkplug9.com/?p=2560#comment-8112</guid>
		<description>Nice site. There</description>
		<content:encoded><![CDATA[<p>Nice site. There</p>
]]></content:encoded>
	</item>
</channel>
</rss>
